Capcom Cup 2014 Results! The Capcom Pro Tour finished with a bang, as Evil Geniuses Momochi prevailed at Capcom Cup, coming all the way from loser’s bracket to take out Xian in the Grand Finals. For his efforts, Momochi takes home over $35,000 in prize money, thanks to the Teespring pot bonus!
Capcom Cup 2014 Results: Top 16
Placing | Handle | Characters |
---|---|---|
1st | EG|Momochi | Ken |
2nd | RZR|Xian | Gen/Dhalsim/Poison |
3rd | MD|Luffy | Rose |
4th | Infiltration | Akuma/Elena/Chun-Li |
5th | EG|PR Balrog | Balrog/Evil Ryu |
5th | DIG|Ryan Hart | Ryu/Evil Ryu |
7th | RZR|Fuudo | Fei Long |
7th | GL|Valmaster | Chun-Li/Elena |
9th | MCZ|Daigo | Evil Ryu |
9th | CRS|NuckleDu | Guile/Decapre |
9th | Bonchan | Sagat |
9th | EG|Ricky Ortiz | Rufus |
13th | Nishikin | Blanka |
13th | Snake Eyez | Zangief |
13th | CNB|ChuChu | Sakura/C.Viper |
13th | EG|Justin Wong | Rufus |
Thanks to all of our competitors and fans and see you all next year; with $500,000 in total prize money on the line, next season is sure to be a wild one!