The month of April was a busy one, as the official Street Fighter Online Series, powered by Virgin Gaming ran its inaugural online events all over the North America, South America, and Europe. Expect these online warriors from all over the world to continue to battle it out month after month for a potential trip the year-end Capcom Cup!
SSFIV:AE Europe Xbox
Placing | Handle | Points |
---|---|---|
1st | Yonzai1212 | 64 |
2nd | Ixion90 I | 32 |
3rd | IncognitusNG I | 16 |
4th | VS BigFool | 8 |
5th | EruXiahou | 4 |
5th | Pro Fluke | 4 |
7th | plasma2d | 2 |
7th | Milligano | 2 |
9th | Ninja musik g | 1 |
9th | Dinasaur King | 1 |
9th | DatGdud | 1 |
9th | RAID Valmaster | 1 |
13th | Angerus-1337 | 1 |
13th | HT KanpaI | 1 |
13th | Cervanto | 1 |
13th | ladnopokaa | 1 |
SSFIV:AE Europe PS3
Placing | Handle | Points |
---|---|---|
1st | M-E-D-Z | 64 |
2nd | monkeykong12 | 32 |
3rd | SHABZ_R | 16 |
4th | Magnusfender | 8 |
5th | Sunset-Law | 4 |
5th | SMAultramarine | 4 |
7th | m4fo_x | 2 |
7th | greydon_square | 2 |
9th | ColeUp | 1 |
9th | NEOTDS | 1 |
9th | J2Ochi | 1 |
9th | DenuzzoFabio | 1 |
13th | napoli90 | 1 |
13th | AfrikanPro | 1 |
13th | king_geedorahh | 1 |
13th | doomday56 | 1 |
SSFIV:AE South America Xbox
Placing | Handle | Points |
---|---|---|
1st | SOABrunoF1ght3r | 64 |
2nd | Z Derelict | 32 |
3rd | ZANGIEFBRASIL | 16 |
4th | yuntagohan84 | 8 |
5th | o Zeldaa o | 4 |
5th | BTr RJ | 4 |
7th | SkaiwardSword | 2 |
7th | dark817 | 2 |
9th | Cnb ChuChu | 1 |
9th | name1esssp | 1 |
9th | FT Liu Miyavi | 1 |
9th | HaideeYRodolfo | 1 |
13th | jkno75 | 1 |
13th | Poucas Trancas | 1 |
13th | RaTex02 | 1 |
13th | VW03K | 1 |
SSFIV:AE South America PS3
Placing | Handle | Points |
---|---|---|
1st | SOK_BOMBA | 64 |
2nd | Guisty | 32 |
3rd | lnocturnel | 16 |
4th | Dimebangroberto | 8 |
5th | SHQ_DaSnipah | 4 |
5th | DragoninjaRS | 4 |
7th | PredadorTBR | 2 |
7th | FabioSantana79 | 2 |
9th | AndPanda | 1 |
9th | brisolaplay3 | 1 |
9th | chicao45 | 1 |
9th | LinkXLipe | 1 |
13th | Comboman-70 | 1 |
13th | SAMURAY_CWB | 1 |
13th | Jknooo | 1 |
13th | EduKiss | 1 |
SSFIV:AE North America Xbox
Placing | Handle | Points |
---|---|---|
1st | norcal kurokiba | 64 |
2nd | ll Kyte ll | 32 |
3rd | xxSxxIxxKxx | 16 |
4th | r a w r 8 0 0 | 8 |
5th | taunt707 | 4 |
5th | PLISKIN14180 | 4 |
7th | SoSickNASHFAN | 2 |
7th | yjarbo | 2 |
9th | l halloween l | 1 |
9th | AtroCityIFD | 1 |
9th | KentaroFA | 1 |
9th | unknown2024 | 1 |
13th | Xzavur | 1 |
13th | UYG Nuckledudu | 1 |
13th | hi3i | 1 |
13th | xwattsh | 1 |
SSFIV:AE North America PS3
Placing | Handle | Points |
---|---|---|
1st | Flaquito424 | 64 |
2nd | Hornett_ | 32 |
3rd | Taboc1 | 16 |
4th | Forced_fool | 8 |
5th | ulikadajuice | 4 |
5th | DATYOLOFOOTDIVE | 4 |
7th | Fonogenico | 2 |
7th | jv-dsc-thenyion | 2 |
9th | dsc-0nishin0 | 1 |
9th | trampsintrouble | 1 |
9th | majin_sephiroth | 1 |
9th | cloudnash | 1 |
13th | sacojericho | 1 |
13th | True-S-Goomba | 1 |
13th | Tee23667 | 1 |
13th | Mikespence4690 | 1 |