World Warrior Results: Week ending September 25th
Below you will find the top 16 results for each of this weekend’s World Warrior events. First place through 16th place will earn up to 50 points and each placement below 16th will earn 1 point.
World Warrior is a new regional Street Fighter™ V: Champion Edition esports program running from July through December 2022 which will deliver 26 additional entrants to Capcom Cup IX. In each of the 26 World Warrior regions, Capcom will host one event across six months with a local tournament organizer. The first five events in each region will be an open tournament where players can earn points for participating.
The five regional events will culminate at a regional final featuring the top eight players from the local leaderboard. The winners of these regional finals will all earn a spot at Capcom Cup IX.
For more information about World Warrior events, please visit the Rules page.
Canada West 3- WNF Results: Top 16
Placing | Handle | Points |
---|---|---|
1st | CeroBlast | 50 |
2nd | Mortsy | 40 |
3rd | WPGFGC|The_Loewenator | 35 |
4th | KMS|Wessdance | 30 |
5th | Bumbasnuff | 25 |
5th | whitegunPC | 25 |
7th | Keato1 | 20 |
7th | noodle | 20 |
9th | FinalFlash | 15 |
9th | V.Raj | 15 |
9th | Muc | 15 |
9th | QuinnLo | 15 |
13th | superfriends | 10 |
13th | MCD|Mawfanial | 10 |
13th | VSB|Longur | 10 |
Click here to view full standings for this event.
Canada East 3- Digital Havoc Results: Top 16
Placing | Handle | Points |
---|---|---|
1st | BTG|ZisNuts | 50 |
2nd | GG|FluxWaveZ | 40 |
3rd | Brutus | 35 |
4th | DBGen13 | 30 |
5th | JOE UMEROGAN | 25 |
5th | Misokrattz | 25 |
7th | NWB|FIERCExSKITTLEZ | 20 |
7th | Will Intentions | 20 |
9th | T-Kimura | 15 |
9th | WLF|SilverRupee | 15 |
9th | Nicory | 15 |
9th | FB|SansFromFacebook | 15 |
13th | DelzonFire | 10 |
13th | walnutcon | 10 |
13th | boneclaw | 10 |
13th | Olipop | 10 |
Click here to view full standings for this event.
Nordic & Baltic 3- Saltmine League Results: Top 16
Placing | Handle | Points |
---|---|---|
1st | 00|Phenom | 50 |
2nd | Rikemansbarnet | 40 |
3rd | 00|Veggey | 35 |
4th | Wainan | 30 |
5th | WonderBoyXD | 25 |
5th | JAUHOJENGI|viljo-the-velho | 25 |
7th | DrGulag | 20 |
7th | KeN-Zai | 20 |
9th | Kajis | 15 |
9th | tako | 15 |
9th | ixion_L | 15 |
9th | Tachi Gigas | 15 |
13th | Furbylon | 10 |
13th | myco | 10 |
13th | TDB|Fang | 10 |
13th | banja_ | 10 |
Click here to view full standings for this event.
South America B 3- Cross Battle Open Series Results: Top 16
Placing | Handle | Points |
---|---|---|
1st | GS|shaka22 | 50 |
2nd | UB|Frozen | 40 |
3rd | Kheios | 35 |
4th | HDG|Younghou | 30 |
5th | ANV|Detoneichon | 25 |
5th | I-Dont | 25 |
7th | UB|Salvatore | 20 |
7th | UB|Celfcool | 20 |
9th | ANV|CrisGq | 15 |
9th | JF|keydashonline | 15 |
9th | JF|tahiel | 15 |
9th | NFMS|Cumpi_Jairo | 15 |
13th | GS|Mxy | 10 |
13th | Egarovano | 10 |
13th | UB|iKyore | 10 |
13th | Nemesisk49 | 10 |
Click here to view full standings for this event.
South America A 3- Champion’s Road Results: Top 16
Placing | Handle | Points |
---|---|---|
1st | PHD|CarLos | 50 |
2nd | MADKINGS|DARLAN | 40 |
3rd | Chino Funkey | 35 |
4th | SANCT|HAL_9000 | 30 |
5th | PHD|ISHIKAWA | 25 |
5th | LICA VIDA|Patada Veloz | 25 |
7th | J_D | 20 |
7th | Azul Claro | 20 |
9th | Inquisitor2016 | 15 |
9th | PHEYLER | 15 |
9th | FGC|AGN1R | 15 |
9th | CFV-ONE | 15 |
13th | Dr_Samunoko | 10 |
13th | Monoguitar | 10 |
13th | Willar | 10 |
13th | POKESTORE|El Tunas | 10 |